<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspartylglucosaminuria &#38; Burkitt Lymphoma</title>
	<atom:link href="http://chicagomeds.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagomeds.us</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 16:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Between 1976 and 2009 and in UK alone, the</title>
		<link>http://chicagomeds.us/between-1976-and-2009-and-in-uk-alone-the/</link>
		<comments>http://chicagomeds.us/between-1976-and-2009-and-in-uk-alone-the/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Ethics]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=372</guid>
		<description><![CDATA[Between 1976 and 2009 and in UK alone, the Mediator would not causes death of 500 patients and regularly admit AFSSaPS and the National Health Insurance, but 1300! This figure comes from a new study of INSERM, published today in the international journal Pharmacoepidemiology and Drug Safety. And yet the authors acknowledge, this is it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/70.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Between 1976 and 2009 and in UK alone, the Mediator would not causes death of 500 patients and regularly admit AFSSaPS and the National Health Insurance, but 1300! This figure comes from a new study of INSERM, published today in the international journal Pharmacoepidemiology and Drug Safety. And yet the authors acknowledge, this is it probably underestimates. .<br />
Several teams from INSERM (Unit 700 in Paris, Unite 1018 a Villejuif, and Research Center for Epidemiology and Population Health, Villejuif) has to have examined the health consequences of using out-of benfluorex MA, markets under the name of Mediator. The authors showed 3,100 hospitalizations and 1,300 deaths caused directly by taking this drug. Most patients have been victims of valvular insufficiency. These numbers are they likely underestimated, scientists realized that their work has statistical data from anterior and not as part of a prospective study.<br />
The fact is that the new figures proposed by INSERM are much <a href="http://healthack.us/?p=321">insurance coin hk</a> higher than those who were previously advances. In November 2010, in fact, the French Agency of Sanitary Security of Health Products (AFSSAPS) estimated that the Mediator had caused the death of 500 people. <span id="more-372"></span><br />
Scientists emphasize the serious consequences for the health of people who consume this drug, which recalled, was withdrawn from the French market in 2009. Mahmoud Zureik, one of the authors of this work, believes that the policies, physicians in general and the French would like to understand why health authorities have taken so long to withdraw from a drug market has also limited the effectiveness and dangerous.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_b0S32vxndY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_b0S32vxndY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/between-1976-and-2009-and-in-uk-alone-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses in addition to fewer falls</title>
		<link>http://chicagomeds.us/glasses-in-addition-to-fewer-falls/</link>
		<comments>http://chicagomeds.us/glasses-in-addition-to-fewer-falls/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Diseases]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=370</guid>
		<description><![CDATA[An Australian team comes to discover that the bifocals, which is correct both myopia and presbyopia, increase the risk of falls among people aged over 70 years. Bifocals, not always against the ideales chutesDes distance glasses to reduce the risk of falls chutesLes, a major problem for seniorsLes bifocals, not always against falls ideales The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/36.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">An Australian team comes to discover that the bifocals, which is correct both myopia and presbyopia, increase the risk of falls among people aged over 70 years. Bifocals, not always against the ideales chutesDes distance glasses to reduce the risk of falls chutesLes, a major problem for seniorsLes bifocals, not always against falls ideales The bifocals are very convenient for people over 40 years which have always been myopic. Indeed, myopia as we know shows blur which is far. And presbyopia, natural consequence of aging of the eye, shows blur pres. For people who suffer from two problems, we will have none stop juggling glasses depending on the circumstances. Unless you can buy bifocals: glasses different areas correct vision problems. By changing the angle of his gaze, it is possible to see well near and far, without changing glasses. . <span id="more-370"></span><br />
This course is very practical in everyday life, but this increases the risk of falls down stairs or outdoors, because the depth perception is not as good. A team of researchers has perhaps find the solution. Distance glasses to reduce the risk of falls Quite simply, the researchers gave a group of senior glasses only correcting myopia, they should use to go out and when they found themselves in an unusual environment. Result: for people who are accustomed to leave their homes, the intervention was very helpful, with decreased falls by 40 %. However, for the elderly who leave little home, the intervention results in an increase in falls.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QDSUjk1W4eM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QDSUjk1W4eM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/glasses-in-addition-to-fewer-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficulty conceiving a child and if it was a chromosomal disorder?</title>
		<link>http://chicagomeds.us/difficulty-conceiving-a-child-and-if-it-was-a-chromosomal-disorder/</link>
		<comments>http://chicagomeds.us/difficulty-conceiving-a-child-and-if-it-was-a-chromosomal-disorder/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Diseases]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=366</guid>
		<description><![CDATA[Large forgotten genetics, chromosomal abnormalities, however, affect one in 150, while being often rare type of anomaly. Chromosomal abnormalities may be hereditary or accidental, has caused multiple disabilities, death, perinatal bereavement, but also of repeated miscarriages and fertility problems. We asked Isabelle Waternaux-Marchetti, Presidente of the Association Valentin APAC, to learn more as to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/68.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Large forgotten genetics, chromosomal abnormalities, however, affect one in 150, while being often rare type of anomaly. Chromosomal abnormalities may be hereditary or accidental, has caused multiple disabilities, death, perinatal bereavement, but also of repeated miscarriages and fertility problems. We asked Isabelle Waternaux-Marchetti, Presidente of the Association Valentin APAC, to learn more as to the impact of these diseases on the difficulties in conceiving a child. e-health: What are the consequences of chromosomal abnormalities? e-health: What proportion of miscarriages due to chromosomal abnormalities? e-health: In case of difficulty in conceiving a child, how to know if chromosomal abnormalities are involved? 3rd Day and exchange information on health-chromosomiquese anomalies: What are the consequences of chromosomal abnormalities? Isabelle Waternaux-Marchetti: the main consequences for a person presenting a chromosomal abnormality are: the birth of children with multiple disabilities degree of severity varies (very moderate to very heavy), the loss of children in utero, at birth or subsequently when the prognosis is at stake ; of recurrent miscarriages, infertility, subfertility or difficulty in conceiving.. <span id="more-366"></span><br />
E-health: What proportion of miscarriages due to chromosomal abnormalities? Isabelle Waternaux-Marchetti: Physicians geneticists tell us that a spontaneous miscarriage of two is due to an anomaly chromosomique.A note that there are many of other chromosomal anomalies as trisomy 21, one well known to the general public, including deletion, duplication, monosomy, tetrasomy, ring, inversion, insertion, translocationA. These miscarriages, when they are a repetition, may be suggestive of the fact that a member of the couple carries a balanced chromosomal rearrangement (translocation, insertion, inversion).</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9CGlD50mdbs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9CGlD50mdbs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/difficulty-conceiving-a-child-and-if-it-was-a-chromosomal-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does not the weight off?</title>
		<link>http://chicagomeds.us/how-does-not-the-weight-off/</link>
		<comments>http://chicagomeds.us/how-does-not-the-weight-off/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 13:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=364</guid>
		<description><![CDATA[Losing weight is difficult, but it is even harder to maintain that weight wants, obtained after a diet. While it is recommended that people who are overweight or obese, losing at least 5 to 10 % of their body weight to achieve significant profits for their health, we must of course do not take them [...]]]></description>
			<content:encoded><![CDATA[<p>Losing weight is difficult, but it is even harder to maintain that weight wants, obtained after a diet. While it is recommended that people who are overweight or obese, losing at least 5 to 10 % of their body weight to achieve significant profits for their health, we must of course do not take them back as soon. Some basic tips to help you. Physical activity is indispensableL&#8217;alimentationL&#8217;objectif is to maintain the weight obtained. This is not an easy task and represents a long halene. Indeed, change his lifestyle is not overnight. It is necessary to identify mistakes and change gradually. Weight stability will be at this price. The balance of expenditure is intended (physical activities) and inputs (food). In most cases, the physical activity is insufficient, while food intake is excessive. We must therefore reverse his habits..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-ZRDMMtrj8w&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-ZRDMMtrj8w&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/how-does-not-the-weight-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty liver: how to choose it</title>
		<link>http://chicagomeds.us/fatty-liver-how-to-choose-it/</link>
		<comments>http://chicagomeds.us/fatty-liver-how-to-choose-it/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 10:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lung Diseases]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=362</guid>
		<description><![CDATA[At the end of year, there was a flood of foie gras everywhere! Raw, cooked, partially cooked, fresh, canned, in glass jars, porcelain, plastic, vacuum, slices, blocks, whole, whole steps, direct from the farm and so on surely! How to find foie gras in everything? CruFoie foie gras and foie gras liver grasBlocs grasLes based [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/100.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">At the end of year, there was a flood of foie gras everywhere! Raw, cooked, partially cooked, fresh, canned, in glass jars, porcelain, plastic, vacuum, slices, blocks, whole, whole steps, direct from the farm and so on surely! How to find foie gras in everything? CruFoie foie gras and foie gras liver grasBlocs grasLes based products fatty foiegrasFoie Southwest, foie gras fat AlsaceFoie French, foie gras fat ailleursFoie cruS&#8217;il comes from a goose, he weighs between 600 and 700 g.S it is a duck-it is the most frequent-450et its weight ranges from 600 g. These foie gras are constituted of two lobes glues well against each other. You find the foie gras vacuum conditions in the retail and some specialist shops, either gross or bad luck so ready to be cooking. He keeps up to 7 days in the refrigerator, between 0 and 7 Â° C. A good foie gras has a homogeneous color with a pretty pink beige.. <span id="more-362"></span><br />
That of the goose is clearer than the duck. All must be provided with a health stamp. Foie gras and foie gras liver grasLe is a preparation composed of a whole foie gras or one or more lobes of foie gras, all seasons. This is the top of the foie gras. It can be: -fresh, cooked in a cloth or in a double boiler or in broth or salt. It is most often in a bowl, sometimes under vacuum. It retains 21 days from 0 to 2 Â° C.-Half cooked. This is a semi-preserves packaged with all sorts of ways: jar, pot, vacuum etc. Heart has cooked 70 to 85 Â° C then pasteurized, it keeps up to 6 months in the refrigerator between 0 and 2 Â° C. For both it, the DLC estobligatoirement indicated on the packaging.-Canned: it was sterilized between 105 and 115 Â° C, jarred or canned. Like all canned, he keeps several years. Foie gras (short) is made of pieces of foie gras lobes agglomerated, seasoned, which may come from different geese or ducks.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GUWL1o2hSrs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GUWL1o2hSrs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/fatty-liver-how-to-choose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks: The woes of drinking!</title>
		<link>http://chicagomeds.us/drinks-the-woes-of-drinking/</link>
		<comments>http://chicagomeds.us/drinks-the-woes-of-drinking/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 23:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Ethics]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=360</guid>
		<description><![CDATA[The caloric intake from beverages represents over 20 % of total energy intake of an American over 2 years! It is not still with us, but it is clear as water or milk have less and less popular towards beverages sucreesA. Drinks: milk toast sweetened drinks: Beverages with us as: a more a scale low [...]]]></description>
			<content:encoded><![CDATA[<p>The caloric intake from beverages represents over 20 % of total energy intake of an American over 2 years! It is not still with us, but it is clear as water or milk have less and less popular towards beverages sucreesA. Drinks: milk toast sweetened drinks: Beverages with us as: a more a scale low satiating effect of beverage consumption in the last 20 years, the large increase in excess weight in the United States was simultaneously followed by an increase of 5 to 15 % of energy intake. This represents between 150 and 300 kcal more each day. Paradoxically, this is not the plate that would be involved, but perhaps the glass! Indeed, more than half of such excess calories is related to the consumption of soft drinks. Drinks: milk toast The situation has accelerated in recent years. Between 1997 and 2001, the proportion of energy allocated to daily sodas and fruit drinks (not to be confused with fruit juices) has triple the land of Uncle Sam (50 to 144 kcal / d). And these drinks take the place of laita. Portion size has also changed dramatically from an average of 402 ml to 621 ml per day, between 1977 and 1996. The number of daily doses, for its part, has climbed from 1.96 to 2.39 over the same period..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qReC7tjCakY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qReC7tjCakY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/drinks-the-woes-of-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And if you replace your gym</title>
		<link>http://chicagomeds.us/and-if-you-replace-your-gym/</link>
		<comments>http://chicagomeds.us/and-if-you-replace-your-gym/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=358</guid>
		<description><![CDATA[And if you replace your gym classes or dance lessons for Striptease. Here is a good way to exercise, to build self-confidence and above all to offer your man has a nice gift sexy. During your course you will learn a sensually undress you, move your body in a rhythm and sensuality. The courses also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/32.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">And if you replace your gym classes or dance lessons for Striptease. Here is a good way to exercise, to build self-confidence and above all to offer your man has a nice gift sexy. During your course you will learn a sensually undress you, move your body in a rhythm and sensuality. The courses also help you to gain confidence in you, has you choose your clothes and makeup. A true fitness sensual and sexual. Excellent for your relationship. To take lessons: site.<br />
Beyond its character irritating tobacco smoke can be a cause of visual impairment was proper. Many studies have already shown that in smokers, AMD could occur early and then progress faster than non-smokers.<br />
Smoking is in fact the main avoidable risk factor for AMD, and multiple it by a factor of 5 in heavy smokers. This condition, which we recall affects the central part of the retina, is now on the leading cause of acquired blindness in developed countries. Estimated that it will cover 8 million people worldwide in 2020. <span id="more-358"></span><br />
You will not be repeated often enough: hand washing is the first step and even essential gesture that can prevent the spread of viruses this winter. Gastroenteritis, bronchiolitis, colds, flu: so many diseases that occur widely in time and that can be passed to avoid taking care to wash their hands regularly, several times a day, especially after having a baby treats, after sneezing, after taking public transportation or errands done in public places. -40 % do not wash their hands before cooking and 33 % do not wash their hands before caring for a baby.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FSeSTq-N4U4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FSeSTq-N4U4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/and-if-you-replace-your-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new code of sexuality</title>
		<link>http://chicagomeds.us/the-new-code-of-sexuality/</link>
		<comments>http://chicagomeds.us/the-new-code-of-sexuality/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=356</guid>
		<description><![CDATA[In a society where everything seems more and more free-including sexually-Paul Jacques Barillon and Bensussan, psychiatrist and lawyer respectively, raise the question of the limits of law and tolerance: can it really do everything between consenting adults? What are the limits has not crossed? Their book, The New Code of sexuality, provides lighting in 62 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/98.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">In a society where everything seems more and more free-including sexually-Paul Jacques Barillon and Bensussan, psychiatrist and lawyer respectively, raise the question of the limits of law and tolerance: can it really do everything between consenting adults? What are the limits has not crossed? Their book, The New Code of sexuality, provides lighting in 62 questions. A book to read when in doubt. A lireChacun is free to do whatever he wants. but no one is supposed to ignore the law. This applies fully to sexuality whose practices are highly regulated, much more so one might think. This is clear from reading the book by Dr. Paul Bensussan, psychiatrist and expert on our site e-health. To enable you to realize, we selected six of 62 questions. This is the principle of the book: Answer each of the statements before reading the answer, true or false: 1. A man has the right to refuse henceforth to be pereC&#8217;est False.. <span id="more-356"></span><br />
Thanks to contraception and abortion, women have more freedom to choose to be mothers or not. One might think of it when the same is true for men, but it&#8217;s wrong. Further DNA testing for paternity research that may be requested by a judge, a man can claim financial assistance to see if he was on intimate terms with the mother during the period of conception of the child. This is the action end of subsidy. 2. Everyone is free to walk around naked in soiC&#8217;est false, if you have not taken your precautions to avoid being seen from outside. Nevertheless, the lovers of the woods or beaches can rest assured that if they took their precautions to avoid being seen, they will normally be sentenced to more public outrage modesty. 3. It is forbidden to make love in a voitureC&#8217;est true and it is an offense of indecent exposure, punishable by one year imprisonment and a 15,000 euro fine. Which, however, never made ? In practice, fortunately, the judges acquitted more often. The law is however interesting to know and do not underestimate the trauma of the indictment.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ThQm5DtVn34&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ThQm5DtVn34&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/the-new-code-of-sexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You eat too much sugar? Why do you risk cancer?</title>
		<link>http://chicagomeds.us/you-eat-too-much-sugar-why-do-you-risk-cancer/</link>
		<comments>http://chicagomeds.us/you-eat-too-much-sugar-why-do-you-risk-cancer/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 10:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lung Diseases]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=354</guid>
		<description><![CDATA[Is there a link between our consumption of sugar and cancer? Yes and the relationship is very strong. Our sugar consumption might even explain the current epidemic of cancer. Explanations. Our consumption of white sugar refined sugar viagra sale has literally exploseLe possesses a glycemic index eleveLe tumeursContre sugar feeds cancer, eat less sucreNotre refined [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a link between our consumption of sugar and cancer? Yes and the relationship is very strong. Our sugar consumption might even explain the current epidemic of cancer. Explanations. Our consumption of white sugar refined sugar <a href="http://http://viagraenligne.be">viagra sale</a>  has literally exploseLe possesses a glycemic index eleveLe tumeursContre sugar feeds cancer, eat less sucreNotre refined white sugar consumption has literally exploded Sugar consumption has increased from 5 kg per year per person in 1830, is 35 kg in UK in 2000 or 70 kg in the United States (1). Sugar possesses a very high glycemic index sugar we eat is converted into glucose in the body, directly usable by the muscles, organs and brain. But refined sugar has the peculiarity of having a high glycemic index, that is to say, it ends up very quickly in the blood. In response, our body immediately frees a lot of insulin to promote the penetration of glucose into cells and reduce blood glucose. Finally, insulin secretion is accompanied by the release of another molecule, IGF for insulin-like growth factor. Or has the characteristic of IGF to stimulate cell growth..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IxyYzJaYXMU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IxyYzJaYXMU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/you-eat-too-much-sugar-why-do-you-risk-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulite solutions mechanical anti fat</title>
		<link>http://chicagomeds.us/cellulite-solutions-mechanical-anti-fat/</link>
		<comments>http://chicagomeds.us/cellulite-solutions-mechanical-anti-fat/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 05:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://chicagomeds.us/?p=352</guid>
		<description><![CDATA[Tired of your cellulite, your thighs, your belly or refractory to diets? If you have tried everything, against these resistant fat, there is still the possibility of manipulation. Provided you have the budget and has to know where to turn. Cellulite is fat that resists toutQue to rebel against fat? Handle to flush against cellulite [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/30.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">Tired of your cellulite, your thighs, your belly or refractory to diets? If you have tried everything, against these resistant fat, there is still the possibility of manipulation. Provided you have the budget and has to know where to turn. Cellulite is fat that resists toutQue to rebel against fat? Handle to flush against cellulite Cellulite: Do not forget to move Cellulite, fat that has resisted all the ability to store fat, and the place where the fat is stored, is determined genetically. Some thin women, and physically fit, maintain and localized areas of fat, either in the form of cellulitis or subcutaneous fat: the thighs or abdomen are often pointed the finger, the hips also may be subject to this type of problem. Fat cells, adipocytes, are programmed to make reservations. . <span id="more-352"></span><br />
And in these places, they are just too effective to our taste! What rebel against fat? The first response is to maintain a balanced diet and regular physical activity. The principle of the fat rebel is that it can not prevent 100%, this is not a reason to leave him completely free rein! You can also select the exercises that will make this less annoying fat. Thus, supported by a small stomach abs toning will be more aesthetic than the same volume of fat on belly already released.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5KkmAOoeK5w&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5KkmAOoeK5w&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagomeds.us/cellulite-solutions-mechanical-anti-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
